¼+0 • UltraBullet • RatedLM KostyaKornienko1907 −9LegendaryEnd1719 +8Time out, Black is victoriousA40 Queen's Pawn1. d4 a5 2. c3 a4 3. e3 a3 ... 54 moves
¼+0 • UltraBullet • RatedLM KostyaKornienko1912 −8LegendaryEnd1713 +9Checkmate, Black is victoriousA00 Saragossa Opening1. c3 a5 2. d4 a4 3. e3 e6 ... 34 moves
¼+0 • UltraBullet • RatedLegendaryEnd1726 +8LM KostyaKornienko1899 −8Time out, White is victoriousA00 Lasker Simul Special1. g3 h5 2. Bg2 h4 3. Nf3 h3 ... 48 moves
¼+0 • UltraBullet • RatedLegendaryEnd1736 +8LM KostyaKornienko1889 −8Time out, White is victoriousA00 Lasker Simul Special1. g3 h5 2. Bg2 h4 3. Nf3 h3 ... 53 moves
¼+0 • UltraBullet • RatedLegendaryEnd1731 +8LM KostyaKornienko1894 −8Time out, White is victoriousA00 Lasker Simul Special1. g3 h5 2. Bg2 h4 3. Nf3 h3 ... 49 moves
¼+0 • UltraBullet • RatedCHECKMATE1388? −13LegendaryEnd1727 +1Time out, Black is victoriousA00 Van't Kruijs Opening1. e3 b6 2. Qe2 Bb7 3. Qd1 Ba6 ... 46 moves
¼+0 • UltraBullet • RatedCHECKMATE1357? −12LegendaryEnd1730 +1White resigned, Black is victoriousA00 Gedult's Opening1. f3 b5 2. Kf2 b4 3. g3 b3 ... 9 moves
¼+0 • UltraBullet • RatedLegendaryEnd1728 +2CHECKMATE1371? −14Time out, White is victoriousC00 French Defense1. e4 e6 2. f3 Nf6 3. Bc4 Bc5 ... 38 moves
¼+0 • UltraBullet • RatedCHECKMATE1388? −17LegendaryEnd1727 +1Time out, Black is victoriousA00 Gedult's Opening1. f3 a5 2. Kf2 a4 3. g3 a3 ... 42 moves
¼+0 • UltraBullet • RatedLegendaryEnd1725 +2CHECKMATE1407? −19Time out, White is victoriousA00 Lasker Simul Special1. g3 h5 2. Bg2 h4 3. Nf3 hxg3 ... 46 moves
¼+0 • UltraBullet • RatedCHECKMATE1432? −25LegendaryEnd1723 +2Time out, Black is victoriousB00 Owen Defense1. e4 b6 2. d4 Bb7 3. Qh5 e6 ... 39 moves
¼+0 • UltraBullet • RatedLegendaryEnd1721 +2CHECKMATE1466? −34Time out, White is victoriousA00 Kadas Opening1. h4 e6 2. h5 Qe7 3. h6 Qd8 ... 40 moves