120+0 • Classical • RatedRaimondM1907 ±0Classical19001908 ±0DrawA00 Van't Kruijs Opening1. e3 e5 2. Be2 e4 3. Bf1 Nf6 ... 7 moves
120+0 • Classical • RatedClassical19001908 ±0RaimondM1907 ±0DrawB00 Pirc Defense1. e4 d6 2. Bb5+ Bd7 3. Bxd7+ Qxd7 ... 6 moves
120+0 • Classical • RatedRaimondM1907 ±0Classical19001909 −1DrawA00 Van't Kruijs Opening1. e3 e5 2. Be2 Nc6 3. Bf1 Nb4 ... 6 moves
120+0 • Classical • RatedClassical19001909 ±0RaimondM1907 ±0DrawA00 Sodium Attack1. Na3 d6 2. Nb5 Bd7 3. Nxc7+ Qxc7 ... 6 moves
120+0 • Classical • RatedRaimondM1907 ±0Classical19001909 ±0DrawA00 Van't Kruijs Opening1. e3 Nf6 2. Be2 Nd5 3. Nf3 Nxe3 ... 7 moves
120+0 • Classical • RatedClassical19001909 ±0RaimondM1907 ±0DrawB10 Caro-Kann Defense1. e4 c6 2. Nf3 d6 3. Ng5 e6 ... 6 moves
120+0 • Classical • RatedRaimondM1907 ±0Classical19001909 ±0DrawA00 Van't Kruijs Opening1. e3 a5 2. Be2 a4 3. Bf3 a3 ... 6 moves
120+0 • Classical • RatedClassical19001909 ±0RaimondM1906 +1DrawA00 Kadas Opening1. h4 d6 2. h5 Bd7 3. h6 Bc6 ... 5 moves
120+0 • Classical • RatedRaimondM1906 ±0Classical19001910 −1DrawA00 Van't Kruijs Opening1. e3 a5 2. Be2 a4 3. Bf1 a3 ... 6 moves
120+0 • Classical • RatedClassical19001910 ±0RaimondM1906 ±0DrawA00 Kadas Opening1. h4 d6 2. h5 c6 3. h6 gxh6 ... 6 moves
30+0 • Classical • RatedRaimondM1906 ±0Classical19001910 ±0DrawA00 Van't Kruijs Opening1. e3 e5 2. Be2