¼+0 • UltraBullet • RatedIM Artem_Sadovsky1793 −14FM dmitrijiiIM1836 +12Checkmate, Black is victoriousA00 Gedult's Opening1. f3 Nf6 2. Kf2 e5 3. g3 d5 ... 9 moves
¼+0 • UltraBullet • RatedFM dmitrijiiIM1823 +13IM Artem_Sadovsky1810 −17Time out, White is victoriousA01 Nimzo-Larsen Attack1. b3 f6 2. Bb2 Kf7 3. e3 e6 ... 28 moves
¼+0 • UltraBullet • RatedIM Artem_Sadovsky1830 −20FM dmitrijiiIM1808 +15Time out, Black is victoriousA00 Hungarian Opening1. g3 d6 2. Bg2 Nf6 3. Kf1 g6 ... 37 moves
¼+0 • UltraBullet • RatedFM dmitrijiiIM1791 +17IM Artem_Sadovsky1852 −22Time out, White is victoriousA01 Nimzo-Larsen Attack1. b3 f6 2. Bb2 Kf7 3. e3 e6 ... 23 moves
¼+0 • UltraBullet • RatedIM Artem_Sadovsky1834 +18FM dmitrijiiIM1805 −14Time out, White is victoriousA00 Hungarian Opening1. g3 d5 2. Bg2 Bh3 3. Kf1 Bxg2+ ... 48 moves
¼+0 • UltraBullet • RatedFM dmitrijiiIM1821 −16IM Artem_Sadovsky1811 +23Time out, Black is victoriousB02 Alekhine Defense1. e4 Nf6 2. e5 e6 3. d4 Nd5 ... 27 moves
¼+0 • UltraBullet • RatedIM Artem_Sadovsky1785 +26FM dmitrijiiIM1840 −19Time out, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 e5 ... 36 moves
¼+0 • UltraBullet • RatedFM dmitrijiiIM1824 +16IM Artem_Sadovsky1808 −23Time out, White is victoriousA40 Queen's Pawn1. d4 c6 2. Bf4 Qa5+ 3. Bd2 Qf5 ... 34 moves
¼+0 • UltraBullet • RatedIM Artem_Sadovsky1777 +31FM dmitrijiiIM1845 −21Time out, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e5 3. Bg2 e4 ... 32 moves
¼+0 • UltraBullet • RatedFM dmitrijiiIM1871 −26IM Artem_Sadovsky1739 +38Checkmate, Black is victoriousA01 Nimzo-Larsen Attack1. b3 f6 2. Bb2 Kf7 3. e4 e6 ... 28 moves
¼+0 • UltraBullet • RatedIM Artem_Sadovsky1693 +46FM dmitrijiiIM1901 −30Time out, White is victoriousA04 Zukertort Opening: Slav Invitation1. Nf3 c6 2. Ng1 d5 3. h3 Bd7 ... 34 moves
¼+0 • UltraBullet • RatedFM dmitrijiiIM1935 −34IM Artem_Sadovsky1639? +54Time out, Black is victoriousA01 Nimzo-Larsen Attack1. b3 g6 2. Bb2 Nf6 3. Bxf6 exf6 ... 32 moves