Tournament complete
Average rating | 1451 |
---|---|
Games played | 363 |
Moves played | 25,848 |
White wins | 47% |
Black wins | 45% |
Draws | 7% |
Berserk rate | 13% |
2 Командный студенческий отбор А
1 | 131 | ||
2 | 106 | ||
3 | 101 | ||
4 | 84 | ||
5 | 82 | ||
6 | 66 | ||
7 | 57 | ||
8 | 50 | ||
9 | 47 | ||
10 | 45 | ||
11 | 0 |
1-10 / 39
Sign in1 | AldarIndzhiev | 56 | |
2 | FM chesskot1 | 46 | |
3 | selivladik | 43 | |
4 | nurmagomedomarov97 | 42 | |
5 | WFM tianta | 39 | |
6 | Mikhail_Khmelev | 38 | |
7 | Ganzhin_Mikhail | 37 | |
8 | Yaroslav0717 | 34 | |
9 | Gorenshteyn | 31 | |
10 | gorod_misha | 28 |
spectators