Tournament complete
Average rating | 1537 |
---|---|
Games played | 258 |
Moves played | 20,114 |
White wins | 48% |
Black wins | 45% |
Draws | 6% |
Berserk rate | 18% |
2 Командный студенческий отбор C
1 | 130 | ||
2 | 93 | ||
3 | 92 | ||
4 | 76 | ||
5 | 71 | ||
6 | 65 | ||
7 | 53 | ||
8 | 16 | ||
9 | 10 | ||
10 | 0 |
1-10 / 32
Sign in1 | IM Kezin_Roman | 74 | |
2 | Vladislav_Matyunin | 42 | |
3 | chessEnthusiast | 40 | |
4 | SKhudyakov | 39 | |
5 | Arseny1998 | 35 | |
6 | keilai01 | 32 | |
7 | FM Pufff | 32 | |
8 | SHTOLPAVEL | 29 | |
9 | Vasilyev_Evgeny | 28 | |
10 | Kolmagorov_Alexey | 28 |
spectators