Tournament complete
Average rating | 1489 |
---|---|
Games played | 281 |
Moves played | 19,889 |
White wins | 46% |
Black wins | 45% |
Draws | 9% |
Berserk rate | 12% |
1 Командный студенческий отбор B
1 | 125 | ||
2 | 99 | ||
3 | 90 | ||
4 | 88 | ||
5 | 73 | ||
6 | 68 | ||
7 | 57 | ||
8 | 32 | ||
9 | 16 |
1-10 / 35
Sign in1 | IM Alexei_Saveliev | 60 | |
2 | FM OPiVM | 52 | |
3 | Arseny1998 | 36 | |
4 | FM Grachev_Andrey | 36 | |
5 | Vladislav_Matyunin | 35 | |
6 | chessEnthusiast | 33 | |
7 | pgk91 | 33 | |
8 | Liverpool2000 | 33 | |
9 | Allex1999999 | 32 | |
10 | Robert_Ishkinin | 29 |
spectators