Tournament complete
Average rating | 1526 |
---|---|
Games played | 314 |
Moves played | 24,957 |
White wins | 41% |
Black wins | 47% |
Draws | 12% |
Berserk rate | 12% |
1 Командный студенческий отбор D
1 | 158 | ||
2 | 87 | ||
3 | 86 | ||
4 | 75 | ||
5 | 73 | ||
6 | 68 | ||
7 | 63 | ||
8 | 47 | ||
9 | 32 |
1-10 / 35
Sign in1 | IM A_Kukhmazov | 73 | |
2 | FM SD63 | 58 | |
3 | FM VladislavKrasikov | 45 | |
4 | IM Lebesgue | 40 | |
5 | IM Kezin_Roman | 40 | |
6 | FM Krylov_Ivan | 40 | |
7 | SKhudyakov | 33 | |
8 | WFM tianta | 28 | |
9 | Kolmagorov_Alexey | 25 | |
10 | Gorenshteyn | 25 |
spectators