Tournament complete
Average rating | 1597 |
---|---|
Games played | 220 |
Moves played | 13,415 |
White wins | 43% |
Black wins | 52% |
Draws | 5% |
Berserk rate | 21% |
4 отборочный этап к нокауту
Shustov_Igor
Performance | 2279 |
---|---|
Games played | 4 |
Win rate | 100% |
Berserk rate | 25% |
MagnusPompei
Performance | 2236 |
---|---|
Games played | 6 |
Win rate | 100% |
Berserk rate | 0% |
IM A_Kukhmazov
Performance | 2076 |
---|---|
Games played | 4 |
Win rate | 75% |
Berserk rate | 75% |
1-10 / 160
Sign in1 | MagnusPompei | 20 | |
2 | Shustov_Igor | 13 | |
3 | IM A_Kukhmazov | 10 | |
4 | Khanin_yevgeniy | 10 | |
5 | LM I_sleep_zzzzz | 9 | |
6 | Nikita_wq | 9 | |
7 | SomkinKirill | 9 | |
8 | IM Alisher_Suleymenov | 9 | |
9 | Lolec332 | 8 | |
10 | IM Afanasiev | 8 |
spectators