Tournament complete
Average rating | 1638 |
---|---|
Games played | 1,023 |
Moves played | 73,014 |
White wins | 45% |
Black wins | 46% |
Draws | 9% |
Berserk rate | 30% |
4 отборочный этап к нокауту
GM Maxim_Lugovskoy13
Performance | 2138 |
---|---|
Games played | 20 |
Win rate | 70% |
Berserk rate | 15% |
IM Afanasiev
Performance | 2167 |
---|---|
Games played | 23 |
Win rate | 78% |
Berserk rate | 4% |
IM A_Kukhmazov
Performance | 1961 |
---|---|
Games played | 27 |
Win rate | 52% |
Berserk rate | 41% |
1-10 / 143
Sign in1 | IM Afanasiev | 64 | |
2 | GM Maxim_Lugovskoy13 | 49 | |
3 | IM A_Kukhmazov | 47 | |
4 | IM Alisher_Suleymenov | 45 | |
5 | FM Aleksey_Ivlev | 45 | |
6 | Mikhail_Khmelev | 43 | |
7 | FM Space_man | 42 | |
8 | GM Iskusnyh_SV | 39 | |
9 | IM Shukh_Nikolay | 39 | |
10 | karatelb | 39 |
spectators