WildCat4Antichess stats
Rating: 1988.93. WildCat4 is better than 91.7% of Antichess players.
Progression over the last 12 games: -. Rating deviation: 68.58.
Total games | 32 | |
---|---|---|
Rated games | 32 | 100% |
Tournament games | 0 | 0% |
Berserked games | 0 | |
Time spent playing | 5 minutes |
Average opponent | 1988.00 | |
---|---|---|
Victories | ||
Draws | 31 | 97% |
Defeats | ||
Disconnections | 0 | 0% |
Losing streak
Longest streak: -
Current streak: -
Best rated victories |
---|
Worst rated defeats |
---|