SuperChessKid2011Blitz stats
Rating: 2004.56 (provisional).
Progression over the last 12 games:
| Total games | 26 | |
|---|---|---|
| Rated games | 26 | 100% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 16 minutes | |
| Average opponent | 2005.25 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| safealifard (2372) | |
| SuperChessBoy9 (1649) | |
Worst rated defeats | |
|---|---|
| LM KostyaKornienko (1997) | |
| LM KostyaKornienko (2003) | |