SmirnovDavidBlitz stats
Rating: 1836.76 (provisional).
Progression over the last 12 games:
Total games | 12 | |
---|---|---|
Rated games | 12 | 100% |
Tournament games | 12 | 100% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour and 19 minutes |
Average opponent | 1624.50 | |
---|---|---|
Victories | ||
Draws | 3 | 25% |
Defeats | ||
Disconnections | 0 | 0% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedBest rated victories | |
---|---|
Nikitakriakhov (1583) | |
Maksim_Grishchenkov (1498) |
Worst rated defeats | |
---|---|
vovapugachev (1833) |