¼+0 • UltraBullet • RatedPOSHEL_NAHUY1825? +171Sicilian_Defense2124 −21Checkmate, White is victoriousA00 Van't Kruijs Opening1. e3 Nf6 2. Bc4 Nd5 3. Bxd5 e6 ... 68 moves
¼+0 • UltraBullet • RatedPOSHEL_NAHUY1816? +9Kelina1183? −9Checkmate, White is victoriousA00 Kadas Opening1. h4 a6 2. h5 Ra7 3. h6 Ra8 ... 9 moves
¼+0 • UltraBullet • RatedKelina1194? −11POSHEL_NAHUY1805? +11Checkmate, Black is victoriousA00 Clemenz Opening1. h3 a5 2. Rh2 a4 3. Rh1 a3 ... 10 moves
¼+0 • UltraBullet • RatedPOSHEL_NAHUY1791? +14Kelina1208? −14Checkmate, White is victoriousA00 Kadas Opening1. h4 a6 2. h5 Ra7 3. h6 Ra8 ... 9 moves
¼+0 • UltraBullet • RatedKelina1225? −17POSHEL_NAHUY1774? +17Checkmate, Black is victoriousA00 Clemenz Opening1. h3 a5 2. Rh2 a4 3. Rh1 a3 ... 10 moves
¼+0 • UltraBullet • RatedPOSHEL_NAHUY1752? +22Kelina1247? −22Checkmate, White is victoriousB00 Carr Defense1. e4 h6 2. Bc4 Rh7 3. Qf3 Rh8 ... 6 moves
¼+0 • UltraBullet • RatedKelina1279? −32POSHEL_NAHUY1720? +32Checkmate, Black is victoriousA00 Anderssen Opening1. a3 d5 2. b4 e5 3. Bb2 Bc5 ... 6 moves
¼+0 • UltraBullet • RatedPOSHEL_NAHUY1662? +58Kelina1337? −58Checkmate, White is victoriousB00 Owen Defense1. e4 b6 2. Bc4 Na6 3. Qf3 Rb8 ... 6 moves
¼+0 • UltraBullet • RatedKelina1500? −163POSHEL_NAHUY1500? +162Checkmate, Black is victoriousA04 Zukertort Opening: Pirc Invitation1. Nf3 d6 2. Ne5 e6 3. Nxf7 Kxf7 ... 8 moves