8+0 • Rapid • RatedBotikREAL1727? ±0KotoKlizma1726 ±0DrawA00 Clemenz Opening1. h3 d6 2. g3 Qd7 3. Rh2 Qc6 ... 16 moves
8+0 • Rapid • RatedKotoKlizma1726 ±0BotikREAL1727? ±0DrawA00 Van't Kruijs Opening1. e3 a6 2. Qf3 Ra7 3. Bc4 Ra8 ... 12 moves
8+0 • Rapid • RatedBotikREAL1727? ±0KotoKlizma1726 ±0DrawA00 Clemenz Opening1. h3 d6 2. Rh2 e6 3. Rh1 c6 ... 11 moves
8+0 • Rapid • RatedKotoKlizma1726 ±0BotikREAL1728? −1DrawA00 Van't Kruijs Opening1. e3 a6 2. Qe2 Ra7 3. Qf3 Ra8 ... 19 moves
8+0 • Rapid • RatedBotikREAL1728? ±0KotoKlizma1726 ±0DrawA00 Clemenz Opening1. h3 e6 2. Rh2 Qf6 3. Rh1 Bc5 ... 26 moves
8+0 • Rapid • RatedKotoKlizma1726 ±0BotikREAL1728? ±0DrawA00 Kadas Opening1. h4 a6 2. Rh3 Ra7 3. Rg3 Ra8 ... 12 moves
8+0 • Rapid • RatedBotikREAL1729? −1KotoKlizma1726 ±0DrawA00 Clemenz Opening1. h3 a5 2. g3 Ra6 3. Rh2 Rb6 ... 11 moves
10+0 • Rapid • Rated • Рапид 15:10 ArenaKotoKlizma1725 +1BotikREAL1730? −1DrawA00 Van't Kruijs Opening1. e3 a6 2. f3 Ra7 3. g3 Ra8 ... 10 moves
10+0 • Rapid • Rated • Рапид 15:10 ArenaBotikREAL1731? −1KotoKlizma1725 ±0DrawA00 Kadas Opening1. h4 a5 2. g4 Ra6 3. f4 Ra8 ... 14 moves
10+0 • Rapid • Rated • Рапид 15:10 ArenaKotoKlizma1717 +8Sliv81402? −47Black resigned, White is victoriousB00 Ware Defense1. e4 a5 2. Nf3
10+0 • Rapid • Rated • Рапид 15:10 ArenaSliv81500? −98KotoKlizma1705 +12White resigned, Black is victorious
7+0 • Blitz • RatedBotikREAL1773 ±0KotoKlizma1773 ±0DrawA00 Kadas Opening1. h4 d6 2. g4 Qd7 3. f4 Qc6 ... 5 moves