Khlystova_DariaBlitz stats
Rating: 1208.68 (provisional).
Progression over the last 12 games:
Total games | 22 | |
---|---|---|
Rated games | 22 | 100% |
Tournament games | 22 | 100% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour and 34 minutes |
Average opponent | 1427.80 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Bordan_Gleb (1392) | |
Pleshakov_Pavel (966) |
Worst rated defeats | |
---|---|
Skrypnikov_Greg_1239 (1335) | |
Ponomarenko_Ivan (1767) |