¼+0 • From Position • CasualI_am_tanos1500?Tim_Aminov1727White resigned, Black is victorious1. Rc2 Rxc2 2. R3d2 Rc8 3. Rd4 Ra8+ ... 27 moves
¼+0 • UltraBullet • CasualKokosoviy_Piton1846I_am_tanos1500?StalemateA10 English Opening1. c4 f6 2. h4 e6 3. e4 Kf7 ... 68 moves
¼+0 • UltraBullet • CasualI_am_tanos1500?Kokosoviy_Piton1846Time out, Black is victoriousA00 Gedult's Opening1. f3 e6 2. e3 d5 3. Kf2 e5 ... 80 moves
¼+0 • UltraBullet • CasualKokosoviy_Piton1846I_am_tanos1500?Checkmate, White is victoriousA00 Caro-Kann Defense: Labahn Attack1. e4 c6 2. b4 d5 3. d4 dxe4 ... 51 moves
¼+0 • UltraBullet • CasualI_am_tanos1500?Kokosoviy_Piton1846Checkmate, Black is victoriousA00 Gedult's Opening1. f3 b5 2. e3 d5 3. Kf2 a6 ... 27 moves
¼+0 • UltraBullet • CasualKokosoviy_Piton1846I_am_tanos1500?Time outA00 Hungarian Opening1. g3 f6 2. e3 e6 3. Nf3 Kf7 ... 110 moves
¼+0 • UltraBullet • CasualI_am_tanos1500?Kokosoviy_Piton1846Time out, White is victoriousA00 Gedult's Opening1. f3 d6 2. e3 b5 3. Kf2 h5 ... 79 moves
¼+0 • UltraBullet • CasualKokosoviy_Piton1846I_am_tanos1500?Checkmate, White is victoriousA00 Mieses Opening1. d3 f6 2. Bg5 g6 3. g4 Kf7 ... 25 moves
¼+0 • UltraBullet • CasualI_am_tanos1500?Kokosoviy_Piton1846DrawA00 Gedult's Opening1. f3 d5 2. e3 g5 3. Kf2 Kd7 ... 101 moves
¼+0 • UltraBullet • CasualKokosoviy_Piton1846I_am_tanos1500?DrawA04 Zukertort Opening: Queen's Gambit Invitation1. Nf3 e6 2. g3 f6 3. Bg2 Kf7 ... 102 moves
¼+0 • UltraBullet • CasualI_am_tanos1500?Kokosoviy_Piton1846DrawA00 Van Geet Opening: Laroche Gambit1. Nc3 b5 2. Nxb5 e5 3. Nxc7+ Qxc7 ... 75 moves
¼+0 • UltraBullet • CasualKokosoviy_Piton1846I_am_tanos1500?StalemateB00 Barnes Defense1. e4 f6 2. Nf3 g6 3. b4 Kf7 ... 98 moves