¼+0 • UltraBullet • CasualHuyChleaba101500?LM KostyaKornienko2016Time out, White is victoriousA00 Van Geet Opening1. Nc3 g6 2. d4 Nf6 3. Nd5 Ne4 ... 15 moves
¼+0 • UltraBullet • CasualLM KostyaKornienko2016HuyChleaba101500?Time out, Black is victoriousA40 Queen's Pawn1. d4 a5 2. c3 a4 3. Nf3 Ra6 ... 13 moves
¼+0 • UltraBullet • CasualHuyChleaba101500?LM KostyaKornienko2016Time out, White is victoriousA00 Van Geet Opening1. Nc3 g6 2. d4 Nf6 3. Bh6 d6 ... 32 moves
¼+0 • UltraBullet • CasualLM KostyaKornienko2016HuyChleaba101500?Time out, Black is victoriousA00 Mieses Opening1. d3 e6 2. c4 Bc5 3. d4 Qh4 ... 31 moves
¼+0 • UltraBullet • CasualLM KostyaKornienko2016HuyChleaba101500?Time out, Black is victoriousA40 Horwitz Defense1. d4 e6 2. c3 Nf6 3. e3 Nc6 ... 40 moves
¼+0 • UltraBullet • CasualHuyChleaba101500?LM KostyaKornienko2016Time out, White is victoriousA00 Van't Kruijs Opening1. e3 g6 2. Bb5 Bg7 3. Bc4 Nf6 ... 22 moves
¼+0 • UltraBullet • CasualLM KostyaKornienko2016HuyChleaba101500?Time out, Black is victoriousA00 Mieses Opening1. d3 Nf6 2. e3 e6 3. Nf3 Bb4+ ... 25 moves
¼+0 • UltraBullet • CasualHuyChleaba101500?LM KostyaKornienko2016Time out, White is victoriousA00 Van Geet Opening1. Nc3 g6 2. Ne4 Bg7 3. Nf6+ Nxf6 ... 39 moves
¼+0 • UltraBullet • CasualHuyChleaba101500?LM KostyaKornienko2016Checkmate, White is victoriousA00 Van Geet Opening1. Nc3 g6 2. e4 Bg7 3. Bc4 e6 ... 17 moves
¼+0 • UltraBullet • CasualLM KostyaKornienko2016HuyChleaba101500?Time out, Black is victoriousA00 Mieses Opening1. d3 g6 2. h4 Bh6 3. h5 Bg7 ... 33 moves
¼+0 • UltraBullet • CasualHuyChleaba101500?LM KostyaKornienko2016Time out, White is victoriousA00 Mieses Opening1. d3 g6 2. g3 Bg7 3. Bh6 Nxh6 ... 29 moves
¼+0 • UltraBullet • CasualLM KostyaKornienko2016HuyChleaba101500?Time out, Black is victoriousA43 Old Benoni Defense1. d4 c5 2. c3 Nc6 3. e3 Nxd4 ... 28 moves