Fetisov_PavelBlitz stats
Rating: 1466.89 (provisional).
Progression over the last 12 games: -. Rating deviation: 145.34.
Total games | 11 | |
---|---|---|
Rated games | 11 | 100% |
Tournament games | 11 | 100% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour and 6 minutes |
Average opponent | 1355.00 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedBest rated victories | |
---|---|
Zhuravlev_Alex (1355) |
Worst rated defeats |
---|