EgorZhukovBlitz stats
Rating: 1393.94 (provisional).
Progression over the last 12 games:
Total games | 14 | |
---|---|---|
Rated games | 14 | 100% |
Tournament games | 14 | 100% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour and 22 minutes |
Average opponent | 1357.67 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Ragozin_Georgiy (1373) |
Worst rated defeats | |
---|---|
ChekhinaVasilisa12 (1149) | |
Nikitakriakhov (1551) |