Chekhov_VladimirBlitz stats
Rating: 1550.96 (provisional).
Progression over the last 12 games:
Total games | 17 | |
---|---|---|
Rated games | 17 | 100% |
Tournament games | 17 | 100% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour and 59 minutes |
Average opponent | 1528.25 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Mamasaidov_Ibrokhim (1697) | |
Dima_Kanygin (1611) | |
Sheklov_Igor (1440) |
Worst rated defeats | |
---|---|
Tretjakov_Egor (1365) |