AnonymouseAntichess stats
Rating: 2300.96 (provisional).
Progression over the last 12 games:
| Total games | 149 | |
|---|---|---|
| Rated games | 149 | 100% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 27 minutes | |
| Average opponent | 1836.40 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| ClownDestroyer (1870) | |
| ClownDestroyer (1864) | |
| ClownDestroyer (1858) | |
| ClownDestroyer (1853) | |
| ClownDestroyer (1848) | |
Worst rated defeats |
|---|
