Tournament complete
Average rating | 1564 |
---|---|
Games played | 151 |
Moves played | 9,173 |
White wins | 45% |
Black wins | 51% |
Draws | 4% |
Moscow-Pakistan
1 | 411 | ||
2 | 44 |
1-10 / 24
Sign in1 | IM Rubik-2 | 40 | |
2 | Vladimir_Anokhin | 40 | |
3 | Skorodumov_V_F | 40 | |
4 | FM dmitrijiiIM | 40 | |
5 | TiredMsk | 40 | |
6 | dolphin_2012 | 40 | |
7 | Melnik_viktor | 39 | |
8 | Petya2019 | 30 | |
9 | king12345678910 | 28 | |
10 | FM Space_man | 21 |
spectators