Tournament complete
Average rating | 1021 |
---|---|
Games played | 1 |
Moves played | 1 |
White wins | 100% |
Black wins | 0% |
Draws | 0% |
Berserk rate | 0% |
Test 3
1 | 2 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 0 | ||
8 | 0 | ||
9 | 0 | ||
10 | 0 | ||
11 | 0 | ||
12 | 0 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 | ||
16 | 0 | ||
17 | 0 | ||
18 | 0 | ||
19 | 0 | ||
20 | 0 | ||
21 | 0 | ||
22 | 0 | ||
23 | 0 | ||
24 | 0 | ||
25 | 0 | ||
26 | 0 |
1-10 / 27
Sign in1 | CM MskChessTVYouTube | 2 | |
2 | Test26 | 0 | |
3 | Test1 | 0 | |
4 | Test22 | 0 | |
5 | Test3 | 0 | |
6 | Test4 | 0 | |
7 | Test5 | 0 | |
8 | Test6 | 0 | |
9 | Test7 | 0 | |
10 | Test8 | 0 |
spectators