Tournament complete
Average rating | 1552 |
---|---|
Games played | 289 |
Moves played | 18,973 |
White wins | 52% |
Black wins | 43% |
Draws | 5% |
Berserk rate | 21% |
Тестовый командный турнир
1 | 229 | ||
2 | 190 | ||
3 | 105 | ||
4 | 52 | ||
5 | 18 | ||
6 | 12 | ||
7 | 0 | ||
8 | 0 |
1-10 / 51
Sign in1 | Abrikosik_Kokosik | 52 | |
2 | beregis | 49 | |
3 | FM CarlusMagnsen | 44 | |
4 | Rusu_V | 36 | |
5 | apets | 31 | |
6 | Acccechka | 30 | |
7 | KorelChess | 30 | |
8 | Aka4806 | 27 | |
9 | LevTim | 27 | |
10 | FM Neverhood | 26 |
spectators