Tournament complete
Average rating | 1664 |
---|---|
Games played | 834 |
Moves played | 64,742 |
White wins | 46% |
Black wins | 42% |
Draws | 12% |
Berserk rate | 19% |
2 Командный Кубок Москвы A
1 | 334 | ||
2 | 301 | ||
3 | 238 | ||
4 | 230 | ||
5 | 192 | ||
6 | 178 | ||
7 | 99 |
1-10 / 97
Sign in1 | IM Bruce_Wayne | 58 | |
2 | GM TimofeevAr | 55 | |
3 | Abrikosik_Kokosik | 46 | |
4 | FM temus22 | 45 | |
5 | FM iron_man17 | 44 | |
6 | Petrushev | 42 | |
7 | PatrickPinkStar | 42 | |
8 | Tysonmike | 41 | |
9 | GM Hasangatin_Ramil | 41 | |
10 | Stichik | 37 |
spectators