Tournament complete
Average rating | 1332 |
---|---|
Games played | 221 |
Moves played | 12,907 |
White wins | 47% |
Black wins | 45% |
Draws | 9% |
Berserk rate | 17% |
Center "Kaissa" Moscow
beregis
Performance | 1685 |
---|---|
Games played | 9 |
Win rate | 89% |
Berserk rate | 89% |
ChessImperator
Performance | 1878 |
---|---|
Games played | 17 |
Win rate | 88% |
Berserk rate | 100% |
apets
Performance | 1690 |
---|---|
Games played | 13 |
Win rate | 62% |
Berserk rate | 69% |
1-10 / 51
Sign inChessImperator | 67 | ||
2 | beregis | 32 | |
3 | apets | 26 | |
4 | zdarova | 25 | |
5 | TimPost | 22 | |
6 | Matprav | 22 | |
7 | makshanovmatvey | 19 | |
8 | Naruto | 18 | |
9 | David-A10 | 18 | |
10 | Leeroy_Jenkins | 17 |
spectators