Tournament complete
Average rating | 1362 |
---|---|
Games played | 2 |
Moves played | 171 |
White wins | 50% |
Black wins | 50% |
Draws | 0% |
Berserk rate | 75% |
king12345678910 Arena
VvAyounts
Performance | 895 |
---|---|
Games played | 2 |
Win rate | 0% |
Berserk rate | 50% |
king12345678910
Performance | 1890 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 100% |
1-2 / 2
Sign in1 | king12345678910 | 6 | |
2 | VvAyounts | 0 |
spectators