Tournament complete
Average rating | 1508 |
---|---|
Games played | 563 |
Moves played | 35,778 |
White wins | 47% |
Black wins | 46% |
Draws | 7% |
Berserk rate | 25% |
MskChessTVYouTube Arena
Vladislav_Matyunin
Performance | 1816 |
---|---|
Games played | 26 |
Win rate | 54% |
Berserk rate | 100% |
Chessfamil2008
Performance | 1850 |
---|---|
Games played | 34 |
Win rate | 65% |
Berserk rate | 100% |
apets
Performance | 1774 |
---|---|
Games played | 24 |
Win rate | 54% |
Berserk rate | 88% |
1-10 / 105
Sign in1 | Chessfamil2008 | 81 | |
2 | Vladislav_Matyunin | 48 | |
3 | apets | 47 | |
4 | CM MskChessTVYouTube | 42 | |
5 | Mikhail_Khmelev | 42 | |
6 | Teymur_05 | 36 | |
7 | IM Umansky_Vladimir | 36 | |
8 | Melnik_viktor | 34 | |
9 | lIcYl | 33 | |
10 | a-ll | 32 |
spectators