Tournament complete
Average rating | 1326 |
---|---|
Games played | 191 |
Moves played | 14,106 |
White wins | 52% |
Black wins | 43% |
Draws | 4% |
Moscow-Palestine
1 | 388 | ||
2 | 140 |
1-10 / 29
Sign in1 | zdarova | 52 | |
2 | Wandering_Person | 44 | |
3 | Hasan_Rashed | 35 | |
4 | CrazySchachmatist | 34 | |
5 | Yazan_AboKhalaf | 34 | |
6 | Viacheslav_Ziryanov | 32 | |
7 | valerabot2009 | 30 | |
8 | Janewolf | 30 | |
9 | Baranovyaroslav | 27 | |
10 | Mustafa_Hamouri | 26 |
spectators