Tournament complete
Average rating | 1501 |
---|---|
Games played | 330 |
Moves played | 22,232 |
White wins | 47% |
Black wins | 47% |
Draws | 6% |
Berserk rate | 22% |
Тестовый
The_art_of_Winning
Performance | 2117 |
---|---|
Games played | 20 |
Win rate | 90% |
Berserk rate | 5% |
LM KorolVechnogoSna
Performance | 2046 |
---|---|
Games played | 21 |
Win rate | 81% |
Berserk rate | 76% |
SEA0307
Performance | 1792 |
---|---|
Games played | 26 |
Win rate | 54% |
Berserk rate | 96% |
1-10 / 61
Sign in1 | LM KorolVechnogoSna | 69 | |
2 | The_art_of_Winning | 63 | |
3 | SEA0307 | 43 | |
4 | Chessfamil2008 | 41 | |
5 | AV93 | 40 | |
6 | IM Russian_opposition | 36 | |
7 | Mikhail_Khmelev | 32 | |
8 | IM Dragomaretskiy | 31 | |
9 | jahmal | 26 | |
10 | CM MskChessTVYouTube | 26 |
spectators