Tournament complete
Average rating | 1608 |
---|---|
Games played | 6 |
Moves played | 254 |
White wins | 67% |
Black wins | 33% |
Draws | 0% |
Berserk rate | 67% |
KomentiruyouLiderov Arena
Yulya2012
Performance | 1491 |
---|---|
Games played | 6 |
Win rate | 17% |
Berserk rate | 67% |
KomentiruyouLiderov
Performance | 1804 |
---|---|
Games played | 6 |
Win rate | 83% |
Berserk rate | 67% |
Opoas-11pro
Games played | 0 |
---|
1-3 / 3
Sign in1 | KomentiruyouLiderov | 15 | |
2 | Yulya2012 | 2 | |
3 | Opoas-11pro | 0 |