Tournament complete
Average rating | 1618 |
---|---|
Games played | 948 |
Moves played | 69,866 |
White wins | 46% |
Black wins | 44% |
Draws | 10% |
Berserk rate | 48% |
11 этап кубка ФШМ
IM PlatonGalperin
Performance | 1977 |
---|---|
Games played | 44 |
Win rate | 52% |
Berserk rate | 89% |
IM A_Kukhmazov
Performance | 2015 |
---|---|
Games played | 52 |
Win rate | 48% |
Berserk rate | 83% |
GM Maxim_Lugovskoy13
Performance | 1902 |
---|---|
Games played | 45 |
Win rate | 49% |
Berserk rate | 93% |
1-10 / 108
Sign in1 | IM A_Kukhmazov | 100 | |
2 | IM PlatonGalperin | 95 | |
3 | GM Maxim_Lugovskoy13 | 87 | |
4 | IM Osaaa | 84 | |
5 | GM NearBird | 83 | |
6 | FM YashmetovMikhail | 83 | |
7 | GM Arseniy_Nesterov | 78 | |
8 | GM promove | 75 | |
9 | FM dmitrijiiIM | 66 | |
10 | IM Rud_Makarian | 64 |
spectators