Tournament complete
Average rating | 1521 |
---|---|
Games played | 177 |
Moves played | 10,811 |
White wins | 50% |
Black wins | 42% |
Draws | 8% |
Кубок ДДТ «На Таганке» группа А 6-8 лет
1 | 100 | ||
2 | 94 | ||
3 | 35 | ||
4 | 30 | ||
5 | 24 | ||
6 | 24 | ||
7 | 23 | ||
8 | 15 | ||
9 | 13 | ||
10 | 12 | ||
11 | 8 | ||
12 | 7 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 | ||
16 | 0 | ||
17 | 0 | ||
18 | 0 | ||
19 | 0 | ||
20 | 0 | ||
21 | 0 | ||
22 | 0 | ||
23 | 0 | ||
24 | 0 | ||
25 | 0 | ||
26 | 0 | ||
27 | 0 | ||
28 | 0 | ||
29 | 0 | ||
30 | 0 | ||
31 | 0 | ||
32 | 0 |
1-10 / 38
Sign in1 | Samirav22-08-14 | 42 | |
2 | Guzel-2014 | 40 | |
3 | IvanZem | 38 | |
4 | RomaArishin | 32 | |
5 | Trofim234 | 24 | |
6 | Alexey-Solovey | 24 | |
7 | Fedor_22082015 | 22 | |
8 | Nikolay_Tupitsyn | 18 | |
9 | Kuzmin_Yaroslav | 15 | |
10 | Rahimov_Marat | 15 |
spectators