Tournament complete
Average rating | 1451 |
---|---|
Games played | 271 |
Moves played | 18,697 |
White wins | 47% |
Black wins | 41% |
Draws | 11% |
Кубок Бибирево 5-7 класс
1 | 68 | ||
2 | 55 | ||
3 | 51 | ||
4 | 47 | ||
5 | 47 | ||
6 | 45 | ||
7 | 43 | ||
8 | 33 | ||
9 | 30 | ||
10 | 28 | ||
11 | 27 | ||
12 | 26 | ||
13 | 24 | ||
14 | 23 | ||
15 | 21 | ||
16 | 20 | ||
17 | 15 | ||
18 | 14 | ||
19 | 10 | ||
20 | 10 |
1-10 / 76
Sign in1 | Petya2019 | 22 | |
2 | Leosmir | 21 | |
3 | leonardshadyev | 20 | |
4 | FIL_GEORGE | 20 | |
5 | Sokolova_Maria | 20 | |
6 | DanilMotorin | 20 | |
7 | Maksim_Platonov | 19 | |
8 | pasha2019 | 18 | |
9 | EkaterinaAlexeevna | 16 | |
10 | SarkeevAnvar | 14 |
spectators