Tournament complete
Average rating | 1373 |
---|---|
Games played | 553 |
Moves played | 33,711 |
White wins | 46% |
Black wins | 46% |
Draws | 8% |
Кубок ДДТ «На Таганке» группа Б 9-12 лет
1 | 81 | ||
2 | 81 | ||
3 | 74 | ||
4 | 73 | ||
5 | 65 | ||
6 | 59 | ||
7 | 52 | ||
8 | 44 | ||
9 | 41 | ||
10 | 37 | ||
11 | 36 | ||
12 | 35 | ||
13 | 34 | ||
14 | 29 | ||
15 | 29 | ||
16 | 28 | ||
17 | 27 | ||
18 | 24 | ||
19 | 0 | ||
20 | 0 | ||
21 | 0 | ||
22 | 0 |
1-10 / 99
Sign in1 | Petya2019 | 32 | |
2 | Bomber777 | 31 | |
3 | vovapugachev | 30 | |
4 | Saltanov_Pavel | 28 | |
5 | Maksim_Trofimov12 | 27 | |
6 | KuzhelAlex | 26 | |
7 | Bikmeev_Artem | 26 | |
8 | KirillErzukov | 25 | |
9 | gorshnevva-1 | 25 | |
10 | Derbin_Artem | 24 |
spectators