Tournament complete
Average rating | 1551 |
---|---|
Games played | 70 |
Moves played | 4,927 |
White wins | 51% |
Black wins | 47% |
Draws | 1% |
1 отборочный турнир девушки Arena
WCM sonya_lyukina
Performance | 1809 |
---|---|
Games played | 10 |
Win rate | 80% |
WCM Sofia_pAvlova
Performance | 2172 |
---|---|
Games played | 8 |
Win rate | 100% |
WCM Yakunina_Ulyana
Performance | 1778 |
---|---|
Games played | 10 |
Win rate | 70% |
1-10 / 20
Sign in1 | WCM Sofia_pAvlova | 28 | |
2 | WCM sonya_lyukina | 24 | |
3 | WCM Yakunina_Ulyana | 20 | |
4 | WCM AnastasiaV1 | 16 | |
5 | WCM Daria_Mastibegovaa20 | 14 | |
6 | WCM Yakunina_Valentina | 14 | |
7 | WCM uzintseva_daria | 10 | |
8 | WCM Knarik | 8 | |
9 | WCM Biktasheva_2008 | 8 | |
10 | WCM sofiaNakhimova_288 | 8 |
spectators