Tournament complete
Average rating | 1330 |
---|---|
Games played | 137 |
Moves played | 9,566 |
White wins | 53% |
Black wins | 44% |
Draws | 4% |
Moscow-Lëtzebuerg
1 | 233 | ||
2 | 108 |
1-10 / 37
Sign in1 | Sadler_Michel | 24 | |
2 | Postmat | 18 | |
3 | Janewolf | 17 | |
4 | Banys_Nojous | 16 | |
5 | Viacheslav_Ziryanov | 16 | |
6 | CrazySchachmatist | 16 | |
7 | Victor__2008 | 16 | |
8 | Xan11 | 16 | |
9 | Matprav | 15 | |
10 | NikGryaz | 14 |
spectators