Tournament complete
Average rating | 1532 |
---|---|
Games played | 1,466 |
Moves played | 103,458 |
White wins | 47% |
Black wins | 45% |
Draws | 9% |
Berserk rate | 36% |
1 этап турнира "Московский блиц"
GM NearBird
Performance | 2195 |
---|---|
Games played | 25 |
Win rate | 72% |
Berserk rate | 68% |
IM DrMelekess
Performance | 2000 |
---|---|
Games played | 32 |
Win rate | 59% |
Berserk rate | 72% |
IM Alisher_Suleymenov
Performance | 1849 |
---|---|
Games played | 34 |
Win rate | 50% |
Berserk rate | 100% |
1-10 / 211
Sign in1 | IM DrMelekess | 77 | |
2 | GM NearBird | 68 | |
3 | IM Alisher_Suleymenov | 59 | |
4 | GM promove | 57 | |
5 | IM Prosto | 57 | |
6 | IM Bruce_Wayne | 56 | |
7 | FM TheNotoriousMMA | 55 | |
8 | LM I_sleep_zzzzz | 55 | |
9 | IM Rud_Makarian | 54 | |
10 | GM Arseniy_Nesterov | 51 |
spectators