Tournament complete
Average rating | 1486 |
---|---|
Games played | 323 |
Moves played | 19,771 |
White wins | 49% |
Black wins | 41% |
Draws | 9% |
Кубок Бибирево 1-4 класс
1 | 63 | ||
2 | 58 | ||
3 | 56 | ||
4 | 55 | ||
5 | 50 | ||
6 | 48 | ||
7 | 47 | ||
8 | 42 | ||
9 | 40 | ||
10 | 38 | ||
11 | 37 | ||
12 | 37 | ||
13 | 34 | ||
14 | 32 | ||
15 | 28 | ||
16 | 26 | ||
17 | 24 | ||
18 | 18 | ||
19 | 16 | ||
20 | 15 | ||
21 | 11 | ||
22 | 8 | ||
23 | 0 |
1-10 / 91
Sign in1 | Vladislav_Siverin20 | 28 | |
2 | Beliavskii_Vlad | 28 | |
3 | Balandin_Timofey | 26 | |
4 | Khan_Georgiy | 20 | |
5 | Turukin_Artem | 20 | |
6 | Andrei_K | 20 | |
7 | Pravenkaia_Bazhena | 18 | |
8 | Alexsandr_Markin | 18 | |
9 | Karavaev_Artem | 18 | |
10 | Ponomarenko_Ivan | 17 |
spectators