Tournament complete
Average rating | 1561 |
---|---|
Games played | 1,927 |
Moves played | 139,564 |
White wins | 46% |
Black wins | 47% |
Draws | 7% |
Berserk rate | 32% |
2 отборочный этап к нокауту
GM venajalainen
Performance | 1941 |
---|---|
Games played | 30 |
Win rate | 60% |
Berserk rate | 77% |
IM PlatonGalperin
Performance | 2030 |
---|---|
Games played | 28 |
Win rate | 64% |
Berserk rate | 61% |
IM Golubov_Saveliy
Performance | 1910 |
---|---|
Games played | 30 |
Win rate | 57% |
Berserk rate | 93% |
1-10 / 294
Sign in1 | IM PlatonGalperin | 68 | |
2 | GM venajalainen | 64 | |
3 | IM Golubov_Saveliy | 62 | |
4 | Sanek_Mikheev | 57 | |
Magnus_Carlsen | 54 | ||
6 | GM SBV | 52 | |
7 | GM Konevlad | 49 | |
8 | AvEnGeR_from_AsGaRd | 49 | |
9 | FM Sherlockstein | 49 | |
10 | IM skif134 | 47 |
spectators