Tournament complete
Average rating | 1631 |
---|---|
Games played | 98 |
Moves played | 6,761 |
White wins | 47% |
Black wins | 43% |
Draws | 10% |
3 отборочный турнир Arena
Kuznetsov_Pavel
Performance | 1967 |
---|---|
Games played | 8 |
Win rate | 75% |
Shadyev-Damir
Performance | 2145 |
---|---|
Games played | 9 |
Win rate | 100% |
ArtemKoh
Performance | 1975 |
---|---|
Games played | 6 |
Win rate | 83% |
1-10 / 32
Sign in1 | Shadyev-Damir | 32 | |
2 | Kuznetsov_Pavel | 18 | |
3 | ArtemKoh | 16 | |
4 | ArkhipovAlexander_08 | 14 | |
5 | Lvov_Sergey | 13 | |
6 | FM Bazyrtsyrenov_Kirill | 12 | |
7 | Zavadin_Mihail | 12 | |
8 | Petrov_Alexey | 12 | |
9 | Imper | 12 | |
10 | ysacag | 10 |
spectators