Tournament complete
Average rating | 1575 |
---|---|
Games played | 303 |
Moves played | 19,746 |
White wins | 46% |
Black wins | 46% |
Draws | 9% |
Moscow-Ajedrez
1 | 621 | ||
2 | 100 |
1-10 / 61
Sign in1 | dolphin_2012 | 42 | |
2 | Khachatryan_Marieta | 42 | |
3 | AVK | 40 | |
4 | KorelChess | 38 | |
5 | damirshadyev | 38 | |
6 | Zerovsky_Max | 38 | |
7 | FM Space_man | 38 | |
8 | Teymur_05 | 34 | |
9 | ChampVova | 32 | |
10 | FM dmitrijiiIM | 32 |
spectators