Tournament complete
Average rating | 1602 |
---|---|
Games played | 160 |
Moves played | 10,026 |
White wins | 51% |
Black wins | 44% |
Draws | 6% |
Moscow-Nicaragua
1 | 451 | ||
2 | 45 |
1-10 / 30
Sign in1 | IM Rubik-2 | 44 | |
2 | FM dmitrijiiIM | 44 | |
3 | TiredMsk | 44 | |
4 | GM Nikolenko | 44 | |
5 | FM Space_man | 40 | |
6 | FM CarlusMagnsen | 40 | |
7 | KorelChess | 36 | |
8 | Melnik_viktor | 33 | |
9 | Skorodumov_V_F | 32 | |
10 | PrizrakSatany | 28 |
spectators