Tournament complete
Average rating | 1440 |
---|---|
Games played | 282 |
Moves played | 18,164 |
White wins | 48% |
Black wins | 44% |
Draws | 8% |
Кубок ДДТ «На Таганке» группа А 6-8 лет
1 | 86 | ||
2 | 64 | ||
3 | 58 | ||
4 | 51 | ||
5 | 46 | ||
6 | 45 | ||
7 | 36 | ||
8 | 35 | ||
9 | 34 | ||
10 | 33 | ||
11 | 25 | ||
12 | 20 | ||
13 | 14 | ||
14 | 0 | ||
15 | 0 | ||
16 | 0 | ||
17 | 0 | ||
18 | 0 | ||
19 | 0 | ||
20 | 0 | ||
21 | 0 |
1-10 / 74
Sign in1 | sasha_puga4ev | 36 | |
2 | RomanLisogor | 36 | |
3 | fomenko-g | 28 | |
4 | Ergunov_Sam | 22 | |
5 | IvanZem | 22 | |
6 | Samirav22-08-14 | 22 | |
7 | Guzel-2014 | 21 | |
8 | Anele4ka | 21 | |
9 | Danil_Shamkaev | 20 | |
10 | ZhukMikha | 20 |
spectators