Tournament complete
Average rating | 1608 |
---|---|
Games played | 1,076 |
Moves played | 80,151 |
White wins | 48% |
Black wins | 42% |
Draws | 10% |
Berserk rate | 19% |
4 Командный Кубок Москвы
1 | 304 | ||
2 | 287 | ||
3 | 279 | ||
4 | 251 | ||
5 | 229 | ||
6 | 220 | ||
7 | 219 | ||
8 | 4 |
1-10 / 116
Sign in1 | FM FireBoy04 | 74 | |
2 | insatiable | 54 | |
3 | FM Nagimov_Artiom | 47 | |
4 | FM Hthaziva | 47 | |
5 | Kvaidan | 44 | |
6 | IM Rubik-2 | 41 | |
7 | Igor_Shved | 41 | |
8 | GM Nikolenko | 39 | |
9 | r251258 | 39 | |
10 | CM MskChessTVYouTube | 39 |
spectators