Tournament complete
Average rating | 1627 |
---|---|
Games played | 13 |
Moves played | 71 |
White wins | 54% |
Black wins | 46% |
Draws | 0% |
Berserk rate | 12% |
фофофоаоаоаооааооаоааааа Arena
eDmitriRomazan29OO
Performance | 2190 |
---|---|
Games played | 5 |
Win rate | 100% |
Berserk rate | 0% |
eDmitriRomazan2900
Performance | 1507 |
---|---|
Games played | 13 |
Win rate | 54% |
Berserk rate | 15% |
eDmitriRomazan5269
Performance | 1396 |
---|---|
Games played | 8 |
Win rate | 13% |
Berserk rate | 13% |
1-3 / 3
Sign in1 | eDmitriRomazan2900 | 22 | |
2 | eDmitriRomazan29OO | 16 | |
3 | eDmitriRomazan5269 | 2 |
spectators