Tournament complete
Average rating | 2855 |
---|---|
Games played | 10 |
Moves played | 67 |
White wins | 50% |
Black wins | 50% |
Draws | 0% |
Berserk rate | 25% |
TestName Arena
UltraBulletChampion
Performance | 2639 |
---|---|
Games played | 5 |
Win rate | 0% |
Berserk rate | 0% |
TestName
Performance | 3212 |
---|---|
Games played | 10 |
Win rate | 100% |
Berserk rate | 50% |
ploHishHIHI
Performance | 2611 |
---|---|
Games played | 5 |
Win rate | 0% |
Berserk rate | 0% |
1-3 / 3
Sign in1 | TestName | 40 | |
2 | UltraBulletChampion | 0 | |
3 | ploHishHIHI | 0 |
spectators