Tournament complete
Average rating | 1559 |
---|---|
Games played | 1,813 |
Moves played | 130,443 |
White wins | 48% |
Black wins | 44% |
Draws | 8% |
Berserk rate | 43% |
2 этап турнира "Московский блиц"
IM A_Kukhmazov
Performance | 1996 |
---|---|
Games played | 31 |
Win rate | 55% |
Berserk rate | 100% |
IM PlatonGalperin
Performance | 1948 |
---|---|
Games played | 34 |
Win rate | 56% |
Berserk rate | 94% |
IM Rud_Makarian
Performance | 1946 |
---|---|
Games played | 29 |
Win rate | 62% |
Berserk rate | 79% |
1-10 / 226
Sign in1 | IM PlatonGalperin | 74 | |
2 | IM A_Kukhmazov | 72 | |
3 | IM Rud_Makarian | 71 | |
4 | IM skif134 | 70 | |
5 | GM Infernal_XaM | 65 | |
6 | GM promove | 65 | |
7 | IM Uzbek | 63 | |
8 | IM DrMelekess | 62 | |
9 | FM dmitrijiiIM | 62 | |
10 | GM Hasangatin_Ramil | 61 |
spectators