Tournament complete
Average rating | 976 |
---|---|
Games played | 4 |
Moves played | 278 |
White wins | 50% |
Black wins | 50% |
Draws | 0% |
Berserk rate | 0% |
Vadim57 Arena
Vadim57
Performance | 971 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
Dasha00525
Performance | 981 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
1-2 / 2
Sign in1 | Dasha00525 | 4 | |
2 | Vadim57 | 4 |
spectators