¼+0 • From Position • CasualTsetGayClub1497?test343151500?Time out, Black is victorious1. Bf1 Kd7 2. Kd2 Ke6 3. Be2 Bf6 ... 57 moves
¼+0 • From Position • Casualtest343151500?TsetGayClub1497?Time out, White is victorious1. Bd1 Kd7 2. Kd2 Kc7 3. Ke1 Kd7 ... 61 moves
¼+0 • From Position • CasualTsetGayClub1497?test343151500?Draw1. Kf2 Kd7 2. Ke1 Ke6 3. Kd2 Bd8 ... 43 moves
¼+0 • From Position • Casualtest343151500?TsetGayClub1497?Checkmate, White is victorious1. Bf1 Bf6 2. Be2 Kd7 3. Kd2 Ke6 ... 53 moves
¼+0 • From Position • CasualTsetGayClub1497?test343151500?White resigned, Black is victorious1. Kd2 Kd7 2. Bd1 Bf6 3. Kc3 Ke6 ... 16 moves
¼+0 • From Position • Casualtest343151500?TsetGayClub1497?Time out, Black is victorious1. Kd2 Kd7 2. Kc2 Ke8 3. Kc3 Kf7 ... 43 moves
¼+0 • From Position • CasualTsetGayClub1497?test343151500?Time out, Black is victorious1. Kf2 Kd8 2. Bf1 Kd7 3. Kg1 Ke6 ... 62 moves
¼+0 • UltraBullet • RatedTsetGayClub1546? −49NightOfZero1568 +13Time out, Black is victoriousA40 Englund Gambit Declined, Reversed Krebs1. d4 e5 2. Nf3 e4 3. Bd2 exf3 ... 45 moves
¼+0 • UltraBullet • RatedNightOfZero1552 +16TsetGayClub1620? −74Time out, White is victoriousA01 Nimzo-Larsen Attack: Classical Variation1. b3 d5 2. Bb2 Bf5 3. e4 Bxe4 ... 65 moves
¼+0 • UltraBullet • RatedTsetGayClub1540? +80NightOfZero1567 −15Time out, White is victoriousA45 Indian Game1. d4 Nf6 2. e3 e5 3. Nf3 e4 ... 59 moves
¼+0 • UltraBullet • RatedNightOfZero1568 −1TsetGayClub1530? +10Time outA43 Benoni Defense: Old Benoni1. d4 c5 2. d5 d6 3. c3 e5 ... 70 moves
¼+0 • UltraBullet • RatedTsetGayClub1708? −178NightOfZero1550 +18Time out, Black is victoriousA46 Indian Game: Knights Variation1. d4 Nf6 2. Nf3 e5 3. Bd2 e4 ... 49 moves